Allele Frequencies of Italian population data on thirteen short tandem repeat loci

Data from article:
Italian population data on thirteen short tandem repeat loci
by Luciano Garafano et al
in Forensic Science International 97 (1998) 53-60
This data has lost provenance as it has gone through Chinese walls and numerous file conversions to get here. There may be errors in the data below ;for critical use go to the journal article referred to above.
To find more data relating to DNA profiles please use keyword "nutteingd" in an internet searchengine
As a checksum - frequency totals per locus should equal 1.000 plus or minus about 0.001
THO1 - HUMTHO1
6	0.278
7	0.132
8	0.110
8.3	0.002
9	0.202
9.3	0.269
10	0.004
11	0.002

HUMTPOX
6	0.004
7	0.004
8	0.531
9	0.126
10	0.056
11	0.253
12	0.025

HUMCSF1PO
7	0.002
8	0.009
9	0.031
10	0.256
11	0.305
12	0.325
13	0.056
14	0.016

D16 D16S539
8	0.029
9	0.119
10	0.054
11	0.287
12	0.298
13	0.186
14	0.027

D7 D7S820
7	0.025
8	0.193
9	0.087
10	0.274
11	0.249
12	0.141
13	0.025
14	0.007

D13 D13S317
8	0.128
9	0.083
10	0.054
11	0.291
12	0.318
13	0.090
14	0.031
15	0.004

D5 D5S818
8	0.004
9	0.031
9.2	0.002
10	0.070
11	0.356
12	0.341
13	0.175
14	0.013
15	0.007

D18 - D18S51
10	0.007
11	0.027
12	0.188
13	0.184
14	0.143
15	0.114
16	0.119
17	0.094
18	0.067
19	0.020
20	0.027
21	0.004
22	0.002
23	0.002

VWA - HUMVWFA31/A
13	0.002
14	0.083
15	0.110
16	0.233
17	0.249
18	0.213
19	0.094
20	0.016

D3 D3S1358
13	0.004
14	0.081
15	0.287
16	0.233
17	0.244
18	0.139
19	0.011

D8 - D8S1179
8	0.027
9	0.011
10	0.085
11	0.056
12	0.083
13	0.300
14	0.244
15	0.132
16	0.052
17	0.009

D21 - D21S11
24.2	0.002
26	0.002
27	0.027
28	0.146
28.2	0.002
29	0.242
30	0.249
30.2	0.018
31	0.047
31.2	0.108
32	0.013
32.2	0.110
33.2	0.031
34	0.002

FGA - HUMFIBRA
18	0.007
19	0.061
20	0.128
21	0.191
21.2	0.004
22	0.0152
22.2	0.007
23	0.148
23.2	0.002
24	0.135
24.2	0.007
25	0.112
26	0.036
27	0.007
28	0.004