13 STR loci frequency data from a Scottish population

13 STR loci frequency data from a Scottish population

Data from article:
13 STR loci frequency data from a Scottish population
Forensic Science International Vol 116 (2001) p187-188
This data has lost provenance as it has gone through Chinese walls and numerous file conversions to get here. There may be errors in the data below ;for critical use go to the journal articles referred to above. As a check sum each allele column should sum to 1.000 if it does not equal 1 plus or minus .001, or so, there is an error either in the original or the presentation here.


Locus VWA

14	0.081
15	0.107
15.2	0.179
16	0.306
17	0.192
18	0.089
19	0.047

THO1
5	0.022
6	0.280
7	0.194
8	0.093
9	0.297
9.3	0.290
10	0.024


D8 D8S117
8	0.022
9	0.019
10	0.170
11	0.084
12	0.160
13	0.263
14	0.179
15	0.057
16	0.026

18	0.005
19	0.047

FGA
18	0.016

19	0.030

20	0.150

21	0.220
21.2	0.002
22	0.143
22.2	0.009
23	0.159
23.2	0.005
24	0.119

25	0.112

26	0.033
27	0.002


D21 D21S11
27	0.042
28	0.148
28.2	0.007
29	0.191
29.2	0.016
30	0.257
30.2	0.046
31	0.072
31.2	0.089
32	0.026
32.2	0.053
33	0.016
33.2	0.033
34.2	0.003


D16 D16S539

8	0.012
9	0.123
10	0.065
11	0.321
12	0.272
13	0.149
14	0.054

15	0.004


D18 D18S51

10.2	0.002
11	0.026
12	0.189
13	0.084
14	0.119

15	0.173
16	0.180
17	0.114
18	0.061
19	0.014
20	0.009
21	0.012
22	0.016
24	0.002

D3 D3S

11	0.008

14	0.172

15	0.264

16	0.235

17	0.197

18	0.092

19	0.029


TPOX
7	0.014
8	0.492
9	0.113
10	0.087
11	0.234
12	0.058
13	0.004


CSF1PO
9	0.046
10	0.236
11	0.306
12	0.308
13	0.087
14	0.006
15	0.012


D5 D5S818
8	0.002
9	0.045
10	0.089
11	0.383
12	0.305
13	0.157
14	0.012
15	0.005

D13 D13S31
8	0.117
9	0.084
10	0.079
11	0.229
12	0.262
13	0.140
14	0.079
15	0.009

D7 D7S820
7	0.006
8	0.099
9	0.175
10	0.272
11	0.205
12	0.200
13	0.038
14	0.004