STR data for the AmPFlSTR SGM plus fron a regional population of Austria

STR data for the AmPFlSTR SGM plus fron a regional population of Austria

Data from article:
STR data for the AmPFlSTR SGM plus fron a regional population of Austria
Forensic Science International 122 (2001) 181-183

This data has lost provenance as it has gone through Chinese walls and numerous file conversions to get here. There may be errors in the data below ;for critical use go to the journal articles referred to above.
To find more data relating to DNA profiles please use keyword "nutteingd" in an internet searchengine
As a check sum each allele column should sum to 1.000 if it does not equal 1 plus or minus .001 or so there is an error either in the original or the presentation here.

Locus VWA
13	0.002
14	0.088
15	0.118
16	0.202
17	0.264
18	0.219
19	0.091
20	0.015
22	0.001

THO1
5	0.002
6	0.234
7	0.147
8	0.119
9	0.180
9.3	0.295
10	0.022
11	0.002

D8 D8S1179
8	0.011
9	0.017
10	0.083
11	0.076
12	0.161
13	0.317
14	0.193
15	0.115
16	0.023
17	0.004
18	0.001

FGA
17	0.001
18	0.013
19	0.075
20	0.139
20.2	0.001
21	0.177
21.2	0.005
22	0.182
22.2	0.009
23	0.131
23.2	0.009
24	0.149
24.2	0.001
25	0.086
25.2	0.016
26	0.004
27	0.002
28	0.001
29	0.

D21 D21S11
24.2	0.002
27	0.035
28	0.162
29	0.204
30	0.214
30.2	0.058
31	0.073
31.2	0.097
32	0.013
32.2	0.103
32.3	0.001
33	0.003
33.2	0.033
34.2	0.003

D18 D18S51
10	0.009
11	0.014
12	0.120
13	0.148
14	0.166
15	0.153
16	0.125
17	0.117
18	0.071
19	0.047
20	0.022
21	0.007
22	0.002


D2 D2S1338
14	0.001
15	0.004
16	0.047
17	0.206
18	0.071
19	0.107
20	0.155
21	0.031
22	0.032
23	0.093
24	0.118
25	0.109
26	0.021
27	0.004
28	0.002

D16 D16S539
8	0.014
9	0.129
10	0.046
11	0.285
12	0.315
13	0.189
14	0.019
15	0.003

D19 D19S433
9	0.001
10	0.002
11	0.177
12	0.078
13	0.239
13.2	0.021
14	0.365
14.2	0.023
15	0.153
15.2	0.039
16	0.047
16.2	0.019
17	0.004
17.2	0.004
18.2	0.003



D3 D3S1358
11	0.002
13	0.003
14	0.108
15	0.243
16	0.238
17	0.226
18	0.170
19	0.008
20	0.001