Czech population data on 10 short tandem repeat loci of SGM plus STR system kit using DNA purified on FTA cards

Czech population data on 10 short tandem repeat loci of SGM plus STR system kit using DNA purified on FTA cards

Data from article:
Czech population data on 10 short tandem repeat loci of SGM plus STR system kit using DNA purified on FTA cards
Forensic Science International 119 (2001) 107-108

This data has lost provenance as it has gone through Chinese walls and numerous file conversions to get here. There may be errors in the data below ;for critical use go to the journal articles referred to above.
To find more data relating to DNA profiles please use keyword "nutteingd" in an internet searchengine
As a check sum each allele column should sum to 1.000 if it does not equal 1 plus or minus .001 or so there is an error either in the original or the presentation here.

Locus VWA

11	0.002
12	0.002
13	0.005
14	0.085
15	0.112
16	0.154
17	0.299
18	0.236
19	0.087
20	0.017

THO1
5	0.005
6	0.236
7	0.142
8	0.082
9	0.197
9.3	0.326
10	0.010
10.3	0.002

D8 D8S1179
8	0.007
9	0.010
10	0.087
11	0.062
12	0.152
13	0.341
14	0.221
15	0.112
16	0.005
17	0.002


FGA
17	0.002
18	0.015
19	0.072
20	0.149
21	0.187
21.2	0.002
22	0.214
22.2	0.012
23	0.147
23.2	0.005
24	0.127
25	0.057
26	0.005
27	0.005


D21 D21S11

26	0.005
27	0.035
28	0.162
29	0.189
29.2	0.002
30	0.216
30.2	0.067
31	0.085
31.2	0.065
32	0.022
32.2	0.109
33	0.002
33.2	0.037
35	0.002

D18 D18S1179
10	0.007
11	0.007
12	0.104
13	0.099
14	0.162
15	0.187
16	0.154
17	0.129
18	0.060
19	0.042
20	0.032
21	0.012
22	0.002

D2 D2S1338

16	0.040
17	0.204
18	0.065
19	0.137
20	0.129
21	0.042
22	0.030
23	0.119
24	0.095
25	0.122
26	0.017


D16 D16S539
8	0.012
9	0.065
10	0.057
11	0.284
12	0.343
13	0.206
14	0.030
15	0.002

D19 D19S433

11	0.002
12	0.090
13	0.231
13.2	0.040
14	0.343
14.2	0.025
15	0.179
15.2	0.045
16	0.027
16.2	0.015
17	0.002



D3 D3S1358
11	0.005
12	0.002
13	0.002
14	0.157
15	0.229
16	0.241
17	0.229
18	0.114
19	0.020