Allele frequencies for 10 UK FSS DNA Database Locii using the SGM-plus system

Allele frequencies for 10 UK FSS DNA Database Loci using the SGM-plus system

Data from article:
"Statistical analysis of data for three British ethnic groups from a new STR multiplex" International Journal of Legal Medicine (1997) 110: 5-9
and "Statistical analyses to support forensic interpretation for a new ten-locus STR profiling system" International Journal of Legal Medicine (2001) 114: 147-155
This data has lost provenance as it has gone through Chinese walls and numerous file conversions to get here. There may be errors in the data below ;for critical use go to the journal articles referred to above.
To find more data relating to DNA profiles please use keyword "nutteingd" in an internet searchengine
As a check sum each allele column should sum to 1.000 if it does not equal 1 plus or minus .001 or so there is an error either in the original or the presentation here.

Allele / Caucasian / Afro-Caribbean / Indo-Pakistan
Locus VWA
11	0.000	0.005	0.000
13	0.001	0.016	0.002
14	0.105	0.079	0.117
15	0.080	0.218	0.082
15.2	0.000	0.000	0.002
16	0.216	0.208	0.241
17	0.270	0.211	0.284
18	0.219	0.161	0.183
19	0.093	0.068	0.084
20	0.014	0.029	0.004
21	0.002	0.005	0.002

THO1
5	0.002	0.005	0.000
6	0.241	0.142	0.292
7	0.194	0.384	0.169
8	0.108	0.203	0.101
8.3	0.001	0.000	0.000
9	0.140	0.126	0.267
9.3	0.304	0.129	0.158
10	0.012	0.011	0.012
10.3	0.000	0.000	0.002

D8 D8S1179 / D6S502
8	0.018	0.008	0.010
9	0.013	0.008	0.000
10	0.094	0.034	0.167
11	0.066	0.032	0.068
12	0.143	0.132	0.111
13	0.333	0.211	0.198
14	0.209	0.311	0.200
15	0.088	0.213	0.161
16	0.031	0.039	0.072
17	0.004	0.011	0.012
18	0.000	0.003	0.000

FGA
18	0.025	0.011	0.006
18.2	0.000	0.013	0.000
19	0.056	0.053	0.045
19.2	0.000	0.005	0.000
20	0.143	0.066	0.105
20.2	0.002	0.005	0.000
21	0.187	0.134	0.154
21.2	0.002	0.000	0.008
22	0.165	0.132	0.154
22.2	0.011	0.000	0.004
23	0.139	0.234	0.169
23.2	0.004	0.003	0.002
24	0.146	0.124	0.187
24.2	0.002	0.000	0.006
25	0.075	0.079	0.099
25.2	0.000	0.000	0.004
26	0.035	0.074	0.037
27	0.007	0.029	0.018
28	0.000	0.013	0.004
29	0.000	0.013	0.000
30	0.001	0.000	0.000
30.2	0.000	0.005	0.000
31	0.000	0.003	0.000
45.2	0.000	0.003	0.000
46.2	0.000	0.003	0.000

D21 D21S11
Urquhart to Moller conversion in brackets
53 (24)	0.000	0.003	0.000
54	0.001	0.000	0.000
57 (26)	0.001	0.003	0.002
59 (27)	0.031	0.074	0.016
61 (28)	0.160	0.258	0.177
63 (29)	0.226	0.184	0.185
64.1	0.000	0.000	0.002
64	0.000	0.003	0.000
65 (30)	0.258	0.147	0.171
66	0.027	0.029	0.029
67 (31)	0.069	0.066	0.051
68	0.093	0.068	0.109
69 (32)	0.018	0.016	0.004
70	0.090	0.071	0.185
71 (33)	0.001	0.011	0.000
72	0.022	0.034	0.066
73 (34)	0.000	0.008	0.000
74	0.002	0.000	0.000
75 (35)	0.000	0.018	0.002
77	0.000	0.008	0.000

D18 D18S51
8	0.000	0.000	0.000
9.2	0.001	0.000	0.000
10	0.008	0.000	0.006
11	0.012	0.008	0.019
12	0.139	0.079	0.080
13	0.125	0.074	0.134
14	0.164	0.063	0.247
14.2	0.000	0.003	0.000
15	0.145	0.147	0.167
16	0.137	0.171	0.154
17	0.115	0.174	0.076
18	0.080	0.103	0.029
19	0.041	0.095	0.035
19.2	0.000	0.005	0.000
20	0.017	0.053	0.039
21	0.010	0.013	0.010
22	0.005	0.011	0.002
23	0.001	0.000	0.002
24	0.002	0.000	0.000

D2 D2S1338
16	0.037	0.040	0.010
17	0.185	0.146	0.100
18	0.087	0.055	0.120
19	0.110	0.159	0.145
20	0.138	0.073	0.138
21	0.032	0.113	0.050
22	0.024	0.134	0.060
23	0.112	0.110	0.155
24	0.142	0.067	0.103
25	0.111	0.082	0.108
26	0.019	0.021	0.005
27	0.002	0.000	0.005
28	0.000	0.000	0.003

D16 D16S539
5	0.000	0.003	0.000
8	0.019	0.015	0.058
9	0.129	0.189	0.193
10	0.054	0.119	0.115
11	0.289	0.348	0.293
12	0.288	0.223	0.205
13	0.186	0.082	0.120
14	0.029	0.021	0.018
15	0.005	0.000	0.000

D19 D19S433
10	0.000	0.006	0.003
10.2	0.000	0.003	0.000
11	0.000	0.073	0.000
12	0.087	0.113	0.055
12.2	0.000	0.034	0.010
13	0.222	0.274	0.260
13.2	0.013	0.040	0.020
14	0.382	0.253	0.253
14.2	0.015	0.034	0.068
15	0.177	0.076	0.173
15.2	0.038	0.049	0.070
16	0.041	0.009	0.053
16.2	0.017	0.027	0.023
17	0.005	0.000	0.013
17.2	0.000	0.006	0.003
18	0.000	0.003	0.000
18.2	0.002	0.000	0.000
19.2	0.001	0.000	0.000

D3 D3S1358
12	0.001	0.000	0.000
13	0.006	0.003	0.003
14	0.132	0.079	0.060
15	0.265	0.268	0.275
16	0.247	0.351	0.313
17	0.195	0.232	0.220
18	0.141	0.064	0.118
19	0.014	0.003	0.013